<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VERGINA TEAM PROJECT MOTORSPORT SERVICES</title>
	<atom:link href="http://www.verginateamproject.com/new/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.verginateamproject.com/new</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 09:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>RACE 24h DUBAI 2012</title>
		<link>http://www.verginateamproject.com/new/?p=1368</link>
		<comments>http://www.verginateamproject.com/new/?p=1368#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:34:48 +0000</pubDate>
		<dc:creator>sfakalis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/new/?p=1368</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=1368"><img align="left" hspace="5" width="150" src="http://www.verginainforally.com/new/wp-content/uploads/2012/01/9-IMG_10555-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="9 IMG_1055" /></a> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- The Ukrainian team “TSUNAMI RT” participated in the race “24hours Dubai 2012 “that realized on 12-13-14 January.  The Team’s  drivers Alexander Gaidai, Andri Kruglyk , Alexey Basov and G.De Lorenzi driven a Porsche 997 GT3 CUP. The team   finished in 11th position with 568 rounds.  First came the Team  Abu   Dhabi with Black <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.verginateamproject.com/new/?p=1368">RACE 24h DUBAI 2012</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="color: #99cc00; font-size: large;"> &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</span></strong></p>
<p style="text-align: center;"><a href="http://www.verginainforally.com/new/wp-content/uploads/2012/01/9-IMG_10555.jpg" rel="shadowbox[sbpost-1368];player=img;"><img class="size-thumbnail wp-image-1369" title="9 IMG_1055" src="http://www.verginainforally.com/new/wp-content/uploads/2012/01/9-IMG_10555-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;"><span style="color: #99cc00; font-size: small;"><strong>The Ukrainian team “TSUNAMI RT” participated in the race “24hours Dubai 2012 “that realized on 12-1</strong><strong>3</strong><strong>-14 January. </strong></span></p>
<p style="text-align: center;"><span style="color: #99cc00; font-size: small;"><strong> The Team’s  drivers Alexander Gaidai, Andr</strong><strong>i</strong><strong> Kruglyk , Alexey Basov and G.De Lorenzi driven a Porsche 997 GT3 CUP.</strong></span></p>
<p style="text-align: center;"><span style="color: #99cc00; font-size: small;"><strong>The </strong><strong>team</strong><strong>   </strong><strong>finished</strong><strong> </strong><strong>in 11<sup>th</sup> position</strong><strong> </strong><strong>with</strong><strong> 568 </strong><strong>rounds</strong><strong>. </strong><strong> </strong><strong>First came the Team  Abu   Dhabi with Black Falcon (Mercedes SLS AMG GT3) by 628 laps  and breaking the previous record of 608 laps from  the French team IMSA MATMUT with Porsche 997 GT3 RSR.<br />The coordination of TSUNAMI RT has undertaken by “VERGINA TEAM PROJECT” .</strong></span></p>
<p style="text-align: center;"><span style="color: #99cc00; font-size: small;"><strong>This participation has been supported by “CENTRO PORSCHE PERUGIA” and “SCUDERIA RUBICONE CORSE”.</strong></span></p>
<p style="text-align: center;"><span style="color: #99cc00; font-size: small;">    <a href="http://www.verginainforally.com/new/wp-content/uploads/2012/01/photo-2-DSC076635.jpg" rel="shadowbox[sbpost-1368];player=img;"><img class="alignnone size-thumbnail wp-image-1371" title="photo 2 DSC07663" src="http://www.verginainforally.com/new/wp-content/uploads/2012/01/photo-2-DSC076635-150x150.jpg" alt="" width="150" height="150" /></a>       <a href="http://www.verginainforally.com/new/wp-content/uploads/2012/01/photo-1-DSC076156.jpg" rel="shadowbox[sbpost-1368];player=img;"><img class="alignnone size-thumbnail wp-image-1372" title="photo 1 DSC07615" src="http://www.verginainforally.com/new/wp-content/uploads/2012/01/photo-1-DSC076156-150x150.jpg" alt="" width="150" height="150" /></a>      <a href="http://www.verginainforally.com/new/wp-content/uploads/2012/01/photo-3-IMG_94774.jpg" rel="shadowbox[sbpost-1368];player=img;"><img class="alignnone size-thumbnail wp-image-1373" title="photo 3 IMG_9477" src="http://www.verginainforally.com/new/wp-content/uploads/2012/01/photo-3-IMG_94774-150x150.jpg" alt="" width="150" height="150" /></a>        <a href="http://www.verginainforally.com/new/wp-content/uploads/2012/01/a-IMG_96043.jpg" rel="shadowbox[sbpost-1368];player=img;"><img title="a    IMG_9604" src="http://www.verginainforally.com/new/wp-content/uploads/2012/01/a-IMG_96043-150x150.jpg" alt="" width="150" height="150" /></a></span></p>
<p><span style="font-size: large;"><strong><span style="color: #99cc00;">&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</span></strong></span></p>
<p style="text-align: left;"><span style="color: #99cc00; font-size: small;">    </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=1368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal :1st RALLY COPPA LIBURNA 2012( asfalto &#8211; Italia)</title>
		<link>http://www.verginateamproject.com/new/?p=1334</link>
		<comments>http://www.verginateamproject.com/new/?p=1334#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:12:35 +0000</pubDate>
		<dc:creator>sfakalis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/new/?p=1334</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=1334"><img align="left" hspace="5" width="150" height="150" src="http://www.verginateamproject.com/new/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> 1st rally Coppa Liburna asfalto (Italia) 28-29 January 2012 Location: near to Livorno Entries open date:  is open Entries close date: 23 January Type of surface: tarmac Total km: 340,27km Special stage km: 41,54km Number S.S. : 4 Reconnaissance : 27 -28 January Administrative check &#38; scrutineering : 28 January Rally start :28 January,  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.verginateamproject.com/new/?p=1334">Proposal :1st RALLY COPPA LIBURNA 2012( asfalto &#8211; Italia)</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="color: #ffff00;"><strong>1<sup>st</sup> rally Coppa Liburna asfalto (Italia)</strong><strong></strong></span></p>
<p><span style="color: #ffff00;"><strong>28-29 January 2012</strong></span></p>
<p><span style="color: #ffff00;"><em>Location</em>:<strong> near to Livorno</strong></span></p>
<p><span style="color: #ffff00;"><em>Entries open date:</em><strong>  is open</strong></span></p>
<p><span style="color: #ffff00;"><em>Entries close date:</em><strong> 23 </strong><strong>January</strong><strong> </strong><strong></strong></span></p>
<p><span style="color: #ffff00;"><em>Type of surface:</em><strong> tarmac </strong></span></p>
<p><span style="color: #ffff00;"><em>Total km:</em><strong> 340,27km</strong></span></p>
<p><span style="color: #ffff00;"><em>Special stage km:</em><strong> 41,54km</strong><strong></strong></span></p>
<p><span style="color: #ffff00;"><em>Number S.S. :<strong> </strong></em><strong>4</strong></span></p>
<p><span style="color: #ffff00;"><em>Reconnaissance :</em><strong> 27 -28 January </strong></span></p>
<p><span style="color: #ffff00;"><em>Administrative check &amp; </em><em>scrutineering</em><strong><em> :</em></strong><strong> 28 January </strong></span></p>
<p><span style="color: #ffff00;"><em>Rally start :</em><strong>28 January,  time:17:30 </strong></span></p>
<p><span style="color: #ffff00;"><em>Rally finish :</em><strong>29 January, time:14:00</strong></span></p>
<p><span style="color: #ffff00;"><strong>In this</strong><strong> event, can participate</strong>:</span></p>
<p><span style="color: #ffff00;">Rally cars : modern &amp; historic with valid homologation  and Drivers with European  &amp; extra European community racing license</span></p>
<p><span style="color: #ffff00;"><strong>Vergina</strong><strong> </strong><strong>Team</strong><strong> </strong><strong>Project </strong><strong></strong></span></p>
<p><span style="color: #ffff00;">Proposal for this Rally</span></p>
<p><span style="color: #ffff00;"><em> - You can participate with your rally car and we can provide you logistic &amp; technical services.</em></span></p>
<p><span style="color: #ffff00;"><em>- You can Rent a Rally car  (group N, Super 2000, R3 ) with full technical and Logistic support . (our Package :ARRIVE &amp; DRIVE)</em></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=1334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal : 1st rally Coppa Liburna asfalto 2012 (Italia)</title>
		<link>http://www.verginateamproject.com/new/?p=1332</link>
		<comments>http://www.verginateamproject.com/new/?p=1332#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:08:06 +0000</pubDate>
		<dc:creator>sfakalis</dc:creator>
				<category><![CDATA[MEDIA]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/new/?p=1332</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=1332"><img align="left" hspace="5" width="150" height="150" src="http://www.verginateamproject.com/new/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> 1st rally Coppa Liburna asfalto (Italia) 28-29 January 2012 Location: near to Livorno Entries open date:  is open Entries close date: 23 January Type of surface: tarmac Total km: 340,27km Special stage km: 41,54km Number S.S. : 4 Reconnaissance : 27 -28 January Administrative check &#38; scrutineering : 28 January Rally start :28 January,  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.verginateamproject.com/new/?p=1332">Proposal : 1st rally Coppa Liburna asfalto 2012 (Italia)</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="color: #ffff00;"><strong>1<sup>st</sup> rally Coppa Liburna asfalto (Italia)</strong><strong></strong></span></p>
<p><span style="color: #ffff00;"><strong>28-29 January 2012</strong></span></p>
<p><span style="color: #ffff00;"><em>Location</em>:<strong> near to Livorno</strong></span></p>
<p><span style="color: #ffff00;"><em>Entries open date:</em><strong>  is open</strong></span></p>
<p><span style="color: #ffff00;"><em>Entries close date:</em><strong> 23 </strong><strong>January</strong><strong> </strong><strong></strong></span></p>
<p><span style="color: #ffff00;"><em>Type of surface:</em><strong> tarmac </strong></span></p>
<p><span style="color: #ffff00;"><em>Total km:</em><strong> 340,27km</strong></span></p>
<p><span style="color: #ffff00;"><em>Special stage km:</em><strong> 41,54km</strong><strong></strong></span></p>
<p><span style="color: #ffff00;"><em>Number S.S. :<strong> </strong></em><strong>4</strong></span></p>
<p><span style="color: #ffff00;"><em>Reconnaissance :</em><strong> 27 -28 January </strong></span></p>
<p><span style="color: #ffff00;"><em>Administrative check &amp; </em><em>scrutineering</em><strong><em> :</em></strong><strong> 28 January </strong></span></p>
<p><span style="color: #ffff00;"><em>Rally start :</em><strong>28 January,  time:17:30 </strong></span></p>
<p><span style="color: #ffff00;"><em>Rally finish :</em><strong>29 January, time:14:00</strong></span></p>
<p><span style="color: #ffff00;"><strong>In this</strong><strong> event, can participate</strong>:</span></p>
<p><span style="color: #ffff00;">Rally cars : modern &amp; historic with valid homologation  and Drivers with European  &amp; extra European community racing license</span></p>
<p><span style="color: #ffff00;"><strong>Vergina</strong><strong> </strong><strong>Team</strong><strong> </strong><strong>Project </strong><strong></strong></span></p>
<p><span style="color: #ffff00;">Proposal for this Rally</span></p>
<p><span style="color: #ffff00;"><strong> </strong><em>- You can participate with your rally car and we can provide you logistic &amp; technical services.</em></span></p>
<p><span style="color: #ffff00;"><em>- You can Rent a Rally car  (group N, Super 2000, R3 ) with full technical and Logistic support . (our Package :ARRIVE &amp; DRIVE)</em></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEST IN ITALY</title>
		<link>http://www.verginateamproject.com/new/?p=1317</link>
		<comments>http://www.verginateamproject.com/new/?p=1317#comments</comments>
		<pubDate>Fri, 02 Dec 2011 10:57:01 +0000</pubDate>
		<dc:creator>sfakalis</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/new/?p=1317</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=1317"><img align="left" hspace="5" width="150" src="http://www.verginainforally.com/new/wp-content/uploads/2011/12/DSC067175-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="DSC06717" /></a>NEWS LETTER The young Russian driver Vassily Gryazin started preparation for his entrance in wrc academy 2012 by realizing a test section in tarmac roads of Emilia Romania in Italy, with co driver the experienced Georgy Troshkin and technical support from Sport Racing Technologies. The test organization has been provided by “Vergina Team Project” with <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.verginateamproject.com/new/?p=1317">TEST IN ITALY</a></span>]]></description>
			<content:encoded><![CDATA[<p>NEWS LETTER <a href="http://www.verginainforally.com/new/wp-content/uploads/2011/12/DSC067175.jpg" rel="shadowbox[sbpost-1317];player=img;"><img class="size-medium wp-image-1318 aligncenter" title="DSC06717" src="http://www.verginainforally.com/new/wp-content/uploads/2011/12/DSC067175-300x225.jpg" alt="" width="300" height="225" /></a>The young Russian driver Vassily Gryazin started preparation for his entrance in wrc academy 2012 by realizing a test section in tarmac roads of Emilia Romania in Italy, with co driver the experienced Georgy Troshkin and technical support from Sport Racing Technologies. The test organization has been provided by “Vergina Team Project” with the guidance of Stelios Fakalis – expert in professional test organization for all the WRC teams &#8211; for many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RALLY GREECE -ACROPOLIS WRC 2011</title>
		<link>http://www.verginateamproject.com/new/?p=1027</link>
		<comments>http://www.verginateamproject.com/new/?p=1027#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/NEWSIDE/?p=1027</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=1027"><img align="left" hspace="5" width="150" src="http://www.verginainforally.com/new/wp-content/uploads/2011/09/1.jpg" class="alignleft wp-post-image tfe" alt="" title="1" /></a> VERGINA TEAM PROJECT &#38; NIKITA KONDRAKHIN again in the Top! After the 1st place in Rally Italia WRC in group N,we achieved to finished in the 1st place in Rally Acropolis-Greece in group N. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.verginateamproject.com/new/?p=1027">RALLY GREECE -ACROPOLIS WRC 2011</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.verginainforally.com/new/wp-content/uploads/2011/09/1.jpg" rel="shadowbox[sbpost-1027];player=img;"><img class="size-full wp-image-1028" title="1" src="http://www.verginainforally.com/new/wp-content/uploads/2011/09/1.jpg" alt="" width="225" height="150" /></a><a href="http://www.verginainforally.com/new/wp-content/uploads/2011/09/2.jpg" rel="shadowbox[sbpost-1027];player=img;"><img class="size-full wp-image-1029 alignnone" title="2" src="http://www.verginainforally.com/new/wp-content/uploads/2011/09/2.jpg" alt="" width="225" height="150" /></a><a href="http://www.verginainforally.com/new/wp-content/uploads/2011/09/3.jpg" rel="shadowbox[sbpost-1027];player=img;"><img class="size-full wp-image-1030 alignnone" title="3" src="http://www.verginainforally.com/new/wp-content/uploads/2011/09/3.jpg" alt="" width="200" height="150" /></a></p>
<p style="text-align: center;">VERGINA TEAM PROJECT &amp; NIKITA KONDRAKHIN again in the Top!</p>
<p style="text-align: center;">After the 1st place in Rally Italia WRC in group N,<br />we achieved to finished in the 1st place in Rally Acropolis-Greece in group N.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=1027</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORD ABU DHABI WORLD RALLY TEAM TEST IN GREECE</title>
		<link>http://www.verginateamproject.com/new/?p=1023</link>
		<comments>http://www.verginateamproject.com/new/?p=1023#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/NEWSIDE/?p=1023</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=1023"><img align="left" hspace="5" width="150" src="http://www.verginainforally.com/new/wp-content/uploads/2011/09/image002.jpg" class="alignleft wp-post-image tfe" alt="" title="image002" /></a> Vergina Inforally Company had organized successfully for one more year – the development gravel test of Ford ADWRT in Greece. The Test lasted from 14-17 May and has been realized in Trikala –Korinthias area &#8211; in roads similar to the ones of rally Greece (Acropolis). Jari –Matti Latvala tested on 14th and 15th May <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.verginateamproject.com/new/?p=1023">FORD ABU DHABI WORLD RALLY TEAM TEST IN GREECE</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.verginainforally.com/new/wp-content/uploads/2011/09/image002.jpg" rel="shadowbox[sbpost-1023];player=img;"><img class="size-full wp-image-1025 alignnone" title="image002" src="http://www.verginainforally.com/new/wp-content/uploads/2011/09/image002.jpg" alt="" width="224" height="154" /></a><a href="http://www.verginainforally.com/new/wp-content/uploads/2011/09/image001.jpg" rel="shadowbox[sbpost-1023];player=img;"><img class="size-full wp-image-1024 alignnone" title="image001" src="http://www.verginainforally.com/new/wp-content/uploads/2011/09/image001.jpg" alt="" width="209" height="156" /></a></p>
<p style="text-align: center;">Vergina Inforally Company had organized successfully   for one more year – the development gravel test of Ford ADWRT in Greece.</p>
<p style="text-align: center;">The Test lasted from 14-17 May and has been realized in Trikala –Korinthias  area &#8211; in roads similar to the ones of  rally Greece (Acropolis).</p>
<p style="text-align: center;">Jari –Matti Latvala tested on 14th and 15th  May and Mikko Hirvonen tested on 16th and 17th May.</p>
<p style="text-align: center;"> All the team of Ford ADWRT was totally satisfied and hopes to get for one more year the 1st place in Rally of Greece.to get for one more year the 1st place in Rally of Greece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos</title>
		<link>http://www.verginateamproject.com/new/?p=1015</link>
		<comments>http://www.verginateamproject.com/new/?p=1015#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEDIA]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/NEWSIDE/?p=1015</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=1015"><img align="left" hspace="5" width="150" height="150" src="http://www.verginateamproject.com/new/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> slides1 9 Photos slides2 20 Photos hospitality 11 Photos ]]></description>
			<content:encoded><![CDATA[
<div class="ngg-albumoverview">		

	<!-- List of galleries -->
		
	<div class="ngg-album-compact">
		<div class="ngg-album-compactbox">
			<div class="ngg-album-link">
				<a class="Link" href="http://www.verginateamproject.com/new/?p=1015&amp;album=1&amp;gallery=1">
					<img class="Thumb" alt="slides1" src="http://www.verginateamproject.com/new/wp-content/gallery/slides1/thumbs/thumbs_p_0009.jpg"/>
				</a>
			</div>
		</div>
		<h4><a class="ngg-album-desc" title="slides1" href="http://www.verginateamproject.com/new/?p=1015&amp;album=1&amp;gallery=1" >slides1</a></h4>
				<p><strong>9</strong> Photos</p>
			</div>

 		
	<div class="ngg-album-compact">
		<div class="ngg-album-compactbox">
			<div class="ngg-album-link">
				<a class="Link" href="http://www.verginateamproject.com/new/?p=1015&amp;album=1&amp;gallery=2">
					<img class="Thumb" alt="slides2" src="http://www.verginateamproject.com/new/wp-content/gallery/slides2/thumbs/thumbs_p_0020.jpg"/>
				</a>
			</div>
		</div>
		<h4><a class="ngg-album-desc" title="slides2" href="http://www.verginateamproject.com/new/?p=1015&amp;album=1&amp;gallery=2" >slides2</a></h4>
				<p><strong>20</strong> Photos</p>
			</div>

 		
	<div class="ngg-album-compact">
		<div class="ngg-album-compactbox">
			<div class="ngg-album-link">
				<a class="Link" href="http://www.verginateamproject.com/new/?p=1015&amp;album=1&amp;gallery=3">
					<img class="Thumb" alt="hospitality" src="http://www.verginateamproject.com/new/wp-content/gallery/hospitality/thumbs/thumbs_photo3.jpg"/>
				</a>
			</div>
		</div>
		<h4><a class="ngg-album-desc" title="hospitality" href="http://www.verginateamproject.com/new/?p=1015&amp;album=1&amp;gallery=3" >hospitality</a></h4>
				<p><strong>11</strong> Photos</p>
			</div>

 	 	
	<!-- Pagination -->
 	<div class="ngg-clear"></div>
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=1015</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos</title>
		<link>http://www.verginateamproject.com/new/?p=1017</link>
		<comments>http://www.verginateamproject.com/new/?p=1017#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MEDIA]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/NEWSIDE/?p=1017</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=1017"><img align="left" hspace="5" width="150" height="150" src="http://www.verginateamproject.com/new/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a> ]]></description>
			<content:encoded><![CDATA[<div id="youtube_gallery_2" class="youtube_gallery"><div class="youtube_gallery_divider"></div><br />
<div id="youtube_gallery_item_3" class="youtube_gallery_item">
<a rel="shadowbox[Mixed];width=640;height=370;" href="http://www.youtube.com/embed/4jXjWSpy8hE?autoplay=1&hd=1" title=""><img src="http://www.verginateamproject.com/new/wp-content/plugins/youtube-simplegallery/ytsg_play.png" alt=" " class="ytsg_play" border="0" /><img src="http://img.youtube.com/vi/4jXjWSpy8hE/0.jpg" border="0"></a><br /></div><div id="youtube_gallery_item_4" class="youtube_gallery_item">
<a rel="shadowbox[Mixed];width=640;height=370;" href="http://www.youtube.com/embed/HBiauBvQHOA?autoplay=1&hd=1" title=""><img src="http://www.verginateamproject.com/new/wp-content/plugins/youtube-simplegallery/ytsg_play.png" alt=" " class="ytsg_play" border="0" /><img src="http://img.youtube.com/vi/HBiauBvQHOA/0.jpg" border="0"></a><br /></div><br clear="all" style="clear: both;" /><div class="youtube_gallery_divider"></div><br clear="all" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=1017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Vergina Inforally “company and rally crew : Yuri Protasov – Adrian Aftanazin</title>
		<link>http://www.verginateamproject.com/new/?p=513</link>
		<comments>http://www.verginateamproject.com/new/?p=513#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/NEWSIDE/?p=513</guid>
		<description><![CDATA[<a href="http://www.verginateamproject.com/new/?p=513"><img align="left" hspace="5" width="150" src="http://www.verginainforally.com/new/wp-content/uploads/2011/01/image0082.jpg" class="alignleft wp-post-image tfe" alt="" title="image008" /></a> “Vergina Inforally “company and rally crew : Yuri Protasov – Adrian Aftanazin collaborated on the 9th round of ERC 2010 &#8211; Rally ELPA, that took place on October 1-3,in Itea area &#8211; central Greece. The rally crew from Ukraine drove one Mitsubishi evo 9 ,and achieved to finish in the 2nd position overall and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.verginateamproject.com/new/?p=513">“Vergina Inforally “company and rally crew : Yuri Protasov – Adrian Aftanazin</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.verginainforally.com/new/wp-content/uploads/2011/01/image0082.jpg" rel="shadowbox[sbpost-513];player=img;"><img class="size-full wp-image-514 alignnone" title="image008" src="http://www.verginainforally.com/new/wp-content/uploads/2011/01/image0082.jpg" alt="" width="280" height="187" /></a><a href="http://www.verginainforally.com/new/wp-content/uploads/2011/01/image009.jpg" rel="shadowbox[sbpost-513];player=img;"><img class="size-full wp-image-515 alignnone" title="image009" src="http://www.verginainforally.com/new/wp-content/uploads/2011/01/image009.jpg" alt="" width="256" height="189" /></a></p>
<p>“Vergina Inforally “company and rally crew : Yuri Protasov – Adrian Aftanazin collaborated on the 9th round of ERC 2010 &#8211; Rally ELPA, that took place on October 1-3,in Itea area &#8211; central Greece. The rally crew from Ukraine drove one Mitsubishi evo 9 ,and achieved to finish in the 2nd position overall and in the 1st position among the drivers that participate in ERC 2010. As the driver said the rally was rough and difficult and he is satisfied with his performance. It is rather notable that the rally included special stages from ex Rally Acropolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verginateamproject.com/new/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vergina Inforally on the first collaboration with the Finnish rally crew : Toni Gardemeister – Tapio Suominen</title>
		<link>http://www.verginateamproject.com/new/?p=517</link>
		<comments>http://www.verginateamproject.com/new/?p=517#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.verginainforally.com/NEWSIDE/?p=517</guid>
